Top Side LPG offloading Jetty, Propane BOG System and Seawater Intake and Outfall
 
| Project: | Top Side Jetty, Propane BOG System and Seawater Intake and Outfall (Detailed Eng.) | 
| Client: | IOOC | 
| Main Contractor: | IRITEC/ Omran Falat Co. | 
| Engineering Subcontractor: | Rahbord Energy | 
| Project Location: | Persian Gulf, Qeshm Island | 
| Capacity: | 4500 m3/hr C3 Loading, 2250 m3/hr C4 Loading 900 m3/hr C5 Loading, 2700 m3/hr C6+ Loading 50,000 m3/hr Seawater 41 tone/hr BOG System Capacity | 
| Technical Category: | NGL Plants | 
| Services Performed: | Detailed Engineering (All Disciplines), Procurement Engineering,Site Engineering & As-built Drawings | 
| Estimated Man-hour: | 40,000 | 
| Project Status: | 80% Progress | 
